2027 is a move from confidence towards order: Jupiter spends half the year in Leo and enters Virgo on July 26. Saturn and Neptune stay in Aries all year, so new beginnings call for patience and maturity. The strongest moment of the year is the total solar eclipse on August 2 at 10° Leo.

Horoscope 2027 for every sign
Choose your Sun sign. Each horoscope has an overview of the whole year and a separate forecast for every month, from January to December.
How to read the 2027 horoscope
How to read this horoscope: the descriptions refer to your Sun sign. If you know your rising sign (ascendant), read its horoscope too — it is often even more accurate. A full, individual calculation for your birth data is in the Premium report. Dates are given in Central European Time; astrology is interpretive and meant for reflection.
Astrological calendar 2027
The key dates of the year in Central European Time: planets changing signs, retrogrades, New and Full Moons and eclipses. In the UK, Ireland or the Americas an event shortly after midnight may fall on the previous day.
| Date | Event | Position |
|---|---|---|
| January 7 | Venus enters Sagittarius; New Moon | 17° Capricorn |
| January 10 | Mars turns retrograde | 10° Virgo |
| January 20 | Sun enters Aquarius | — |
| January 22 | Full Moon | 2° Leo |
| February 3 | Venus enters Capricorn | — |
| February 6 | Annular solar eclipse | 18° Aquarius |
| February 9 | Mercury turns retrograde | 6° Pisces |
| February 18 | Sun enters Pisces | — |
| February 21 | Penumbral lunar eclipse; Mars moves back into Leo | 2° Virgo |
| March 1 | Venus enters Aquarius | — |
| March 3 | Mercury turns direct | 21° Aquarius |
| March 8 | New Moon | 18° Pisces |
| March 20 | Sun enters Aries (equinox) | — |
| March 22 | Full Moon | 2° Libra |
| March 26 | Venus enters Pisces | — |
| April 1 | Mars turns direct | 21° Leo |
| April 7 | New Moon | 17° Aries |
| April 13 | Jupiter turns direct | 17° Leo |
| April 20 | Sun enters Taurus; Venus enters Aries | — |
| April 21 | Full Moon | 1° Scorpio |
| May 6 | New Moon | 16° Taurus |
| May 14 | Mars enters Virgo; Venus enters Taurus | — |
| May 20 | Full Moon | 29° Scorpio |
| May 21 | Sun enters Gemini | — |
| June 4 | New Moon | 14° Gemini |
| June 8 | Venus enters Gemini | — |
| June 10 | Mercury turns retrograde | 6° Cancer |
| June 19 | Full Moon | 28° Sagittarius |
| June 21 | Sun enters Cancer (solstice) | — |
| July 3 | Venus enters Cancer | — |
| July 4 | New Moon; Mercury turns direct | 12° Cancer |
| July 15 | Mars enters Libra | — |
| July 18 | Penumbral lunar eclipse | 26° Capricorn |
| July 23 | Sun enters Leo | — |
| July 26 | Jupiter enters Virgo | — |
| July 27 | Venus enters Leo | — |
| August 2 | Total solar eclipse | 10° Leo |
| August 9 | Saturn turns retrograde | 28° Aries |
| August 17 | Penumbral lunar eclipse | 24° Aquarius |
| August 20 | Venus enters Virgo | — |
| August 23 | Sun enters Virgo | — |
| August 31 | New Moon | 8° Virgo |
| September 2 | Mars enters Scorpio | — |
| September 14 | Venus enters Libra | — |
| September 16 | Full Moon | 23° Pisces |
| September 23 | Sun enters Libra (equinox) | — |
| September 30 | New Moon | 7° Libra |
| October 7 | Mercury turns retrograde | 5° Scorpio |
| October 8 | Venus enters Scorpio | — |
| October 15 | Full Moon | 22° Aries |
| October 16 | Mars enters Sagittarius | — |
| October 23 | Sun enters Scorpio | — |
| October 28 | Mercury turns direct | 19° Libra |
| October 29 | New Moon | 6° Scorpio |
| November 1 | Venus enters Sagittarius | — |
| November 14 | Full Moon | 22° Taurus |
| November 22 | Sun enters Sagittarius | — |
| November 25 | Venus and Mars enter Capricorn | — |
| November 28 | New Moon | 6° Sagittarius |
| December 13 | Full Moon | 21° Gemini |
| December 19 | Venus enters Aquarius | — |
| December 22 | Sun enters Capricorn (solstice) | — |
| December 24 | Saturn turns direct | 21° Aries |
| December 27 | New Moon | 6° Capricorn |
All year: Uranus in Gemini (retrograde September 15, 2027 – February 13, 2028), Neptune in Aries (retrograde July 10 – December 15), Pluto in Aquarius (retrograde May 8 – October 18).
Frequently asked questions
When does Jupiter change signs in 2027?
Jupiter moves through Leo until July 25, 2027, enters Virgo on July 26 and stays there for the rest of the year. Its retrograde in Leo ends on April 13.
When is Mercury retrograde in 2027?
Mercury turns retrograde three times: February 9 – March 3 (Pisces and Aquarius), June 10 – July 4 (Cancer and Gemini) and October 7 – 28 (Scorpio and Libra).
When are the eclipses in 2027?
An annular solar eclipse on February 6 in Aquarius, penumbral lunar eclipses on February 21, July 18 and August 17, and a total solar eclipse on August 2 at 10° Leo.
Is a Sun-sign horoscope enough?
It gives the general picture of the year. It is worth reading your rising sign’s horoscope too, and the precise picture comes from a horoscope calculated from your date, time and place of birth.
How to read this content: astrology is a symbolic and interpretive system. This text is meant for reflection and does not replace medical, psychological, legal or financial advice.